Home

Brasserie ruelle Économie bestinvest spot the dog convergence Insignifiant toit

Spot the Dog: UK's worst performing funds revealed
Spot the Dog: UK's worst performing funds revealed

Spot the Dog: Number of consistently underperforming equity funds soars to  56
Spot the Dog: Number of consistently underperforming equity funds soars to 56

Schroders' £7.5bn of 'dog fund' assets revealed
Schroders' £7.5bn of 'dog fund' assets revealed

Spot the Dog: 30 funds in Bestinvest's £33.6bn den of shame
Spot the Dog: 30 funds in Bestinvest's £33.6bn den of shame

Bestinvest - Spot is homeward bound, and he's brought plenty of furry  friends with him. #SpotTheDog #ComingSoon #DogHouse #Bestinvest #Dogs  #Retirement #Pensions #FinancialPlanning #FinancialAdvisers #Investing |  Facebook
Bestinvest - Spot is homeward bound, and he's brought plenty of furry friends with him. #SpotTheDog #ComingSoon #DogHouse #Bestinvest #Dogs #Retirement #Pensions #FinancialPlanning #FinancialAdvisers #Investing | Facebook

Spot the Dog investment guide | Bestinvest
Spot the Dog investment guide | Bestinvest

Bestinvest reveals drop in money invested in 'dog' funds | Trustnet
Bestinvest reveals drop in money invested in 'dog' funds | Trustnet

Bestinvest Spot the Dog report reveals worst performing investment funds |  This is Money
Bestinvest Spot the Dog report reveals worst performing investment funds | This is Money

Investment insights | Bestinvest
Investment insights | Bestinvest

More than £13bn left rotting in 'dog' funds | The Independent | The  Independent
More than £13bn left rotting in 'dog' funds | The Independent | The Independent

Sniff out a bad investment: the dog-tired funds losing you cash
Sniff out a bad investment: the dog-tired funds losing you cash

Spot the Dog investment guide | Bestinvest
Spot the Dog investment guide | Bestinvest

Who has topped the latest Spot the Dog list? | Money Marketing
Who has topped the latest Spot the Dog list? | Money Marketing

Dog funds top £54bn as number of underperforming funds rockets, Bestinvest  reveals | Trustnet
Dog funds top £54bn as number of underperforming funds rockets, Bestinvest reveals | Trustnet

Spot the Dog
Spot the Dog

Spot the Dog (@Spot_theDog) / X
Spot the Dog (@Spot_theDog) / X

Bestinvest's Spot the Dog finds £50bn in underperforming funds despite  improvement | Trustnet
Bestinvest's Spot the Dog finds £50bn in underperforming funds despite improvement | Trustnet

St James's Place tops Bestinvest 'Spot the Dog' report for underperforming  AUM | Portfolio Adviser
St James's Place tops Bestinvest 'Spot the Dog' report for underperforming AUM | Portfolio Adviser

Bestinvest Spot the Dog report reveals worst performing investment funds |  This is Money
Bestinvest Spot the Dog report reveals worst performing investment funds | This is Money

Bestinvest on LinkedIn: #spotthedog
Bestinvest on LinkedIn: #spotthedog

Bestinvest's Spot the Dog finds 42% increase in underperforming funds from  six-year low
Bestinvest's Spot the Dog finds 42% increase in underperforming funds from six-year low

More than £13bn left rotting in 'dog' funds | The Independent | The  Independent
More than £13bn left rotting in 'dog' funds | The Independent | The Independent

Bestinvest Spot the Dog report reveals worst performing investment funds |  This is Money
Bestinvest Spot the Dog report reveals worst performing investment funds | This is Money

SJP dominates 'dog funds' list as active managers continue to fail investors
SJP dominates 'dog funds' list as active managers continue to fail investors

150 Funds in the Dog House | Morningstar
150 Funds in the Dog House | Morningstar

Bestinvest Spot the Dog report reveals worst performing investment funds |  This is Money
Bestinvest Spot the Dog report reveals worst performing investment funds | This is Money

Latest Bestinvest 'Spot the Dog' Report reveals more horrible hounds sent  to the doghouse for poor investor returns as investors urged to check their  portfolios - IFA Magazine
Latest Bestinvest 'Spot the Dog' Report reveals more horrible hounds sent to the doghouse for poor investor returns as investors urged to check their portfolios - IFA Magazine

Influential annual Spot the Dog survey results are in! BestInvest name and  shame the latest underperforming dog funds - IFA Magazine
Influential annual Spot the Dog survey results are in! BestInvest name and shame the latest underperforming dog funds - IFA Magazine